Table | Description | Notes |
| AGR_1016 | Role and Profile | |
| AGR_1016B | Role and Profile | |
| AGR_1250 | Role and Authorization data | |
| AGR_1251 | Role Object, Authorization, Field and Value | |
| AGR_1252 | Organizational elements for authorizations | |
| AGR_AGRS | Roles in Composite Roles | |
| AGR_DEFINE | To See All Roles (Role definition) | |
| AGR_HIER2 | Menu structure information – Customer vers | |
| AGR_HIERT | Role menu texts | |
| AGR_OBJ | Assignment of Menu Nodes to Role | |
| AGR_PROF | Profile name for role | |
| AGR_TCDTXT | Assignment of roles to Tcodes | |
| AGR_TCODES | Assignment of roles to Tcodes | |
| AGR_TEXTS | File Structure for Hierarchical Menu – Cus | |
| AGR_TIME | Time Stamp for Role: Including profile | |
| AGR_USERS | Assignment of roles to users | |
| DD02L | SAP Tables | |
| DD02T | R/3 DD- SAP table texts | |
| DD03L | Table Fields | |
| DD04T | Data element texts | |
| TDDAT | ||
| TSTC | SAP Transaction Codes | |
| TSTCA | Transaction Code, Object, Field and Value | |
| TSTCT | Transaction Code Texts | |
| USER_ADDR | Address Data for users | |
| USGRP | User groups | |
| USGRPT | Text table for USGRP | |
| USH02 | Change history for logon data | |
| USOBT | Relation transaction to authorization object (SAP) | |
| USOBT_C | Relation Transaction to Auth. Object (Customer) | |
| USOBX | Check table for table USOBT | |
| USOBX_C | Check Table for Table USOBT_C | |
| USOBXFLAGS | Temporary table for storing USOBX/T* chang | |
| USR01 | User Master (runtime data) | |
| USR02 | Users Data (logon data) | |
| USR03 | User address data | |
| USR04 | User master authorization (one row per user) | |
| USR05 | User Master Parameter ID | |
| USR06 | Additional Data per User | |
| USR10 | Authorisation profiles (i.e. &_SAP_ALL) | |
| USR11 | Text for authorisation profiles | |
| USR12 | Authorisation values | |
| USR13 | Short text for authorisation | |
| USR40 | Table for illegal passwords | |
| UST04 | User profiles (multiple rows per user) | |
| UST10C | Composit profiles (i.e. profile has sub profile) |
SAP Security Tables
Subscribe to:
Post Comments (Atom)
Thanks for sharing this Information, Got to learn new things from your Blog on SAP HR.
ReplyDeleteRef link : http://thecreatingexperts.com/sap-hr-training-in-chennai/
SAP HR
Thank you. for Sharing Great Information. It is Very Helpful Information on sap training videos.
ReplyDeleteI am glad that I saw this post. It is informative blog for us and we need this type of blog thanks for share this blog, Keep posting such instructional blogs and I am looking forward for your future posts.
ReplyDeleteCyber Security Projects for CSE
JavaScript Training in Chennai
Project Centers in Chennai for CSE
JavaScript Training in Chennai